
48V LiFePO4 lithium battery for Telecom,UPS,Solar
Widely used for Telecom,UPS,solar,datacenter,ect. Environment friendly and green energy; Battery life at 25C is 15 years; Deep cycles: 6500 cycles; With RS232,RS485,CAN communication ports; With 19" rack mount design; Working temperature:-20C-+55C
Application:
Telecom,UPS,solar,datacenter,ect.
Made with high quality materials and high-accuracy BMS system.
With large current output with high efficiency and safety
Batteries are with all different kinds of protection functions to make battery life more longer.
With high performance of charging and discharging.
Environment friendly and green energy Battery life at 25C: 15 years
Deep cycles: 6500 cycles
With RS232,RS485,CAN communication ports
With SOC,SOH display and PC software for operation With parallel function for more capacity
Maintenance free function
With 19" rack mount design
Working temperature:-20C-+55C
Specification
Basic specification | Name | LiFePO4 batteries for Solar,Telecom,UPS power,ect | |||||
Model | GRLFP-4850 | GRLFP-48100 | GRLFP-48120 | GRLFP-48150 | GRLFP-48200 | GRLFP-48250 | |
Battery core | C20/3.2V/50AH | ||||||
Rated voltage | 48V | 48V | |||||
Rated capacity | 50AH | 100AH | 120AH | 150AH | 200AH | 250AH | |
Battery constructure | Wideth(mm) | 400 | 450 | 550 | 550 | 550 | 550 |
Length(mm) | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 | |
Height(mm) | 130.5 | 175 | 222 | 222 | 444 | 444 | |
Weight(kgs) | 30.4 | 50.3 | 60.5 | 76.5 | 104 | 130 | |
Electrical specification | Charge mode | Constant voltage/current(CC-CV) | |||||
Charge current | 0.2C(standard),0.5C in Maximum | ||||||
Charge voltage | 52V-54.4V | 52V-54.4V | |||||
Discharge mode | Constant current/voltage/capacity(CC/CV/VP) | ||||||
Discharge current | 1C(In Maximum) | ||||||
Cutoff voltage | 42V | 42V | |||||
Work condition | Working temperature | Charging: 0-45℃;Discharging:20℃<0<50℃ | |||||
Storage temperature | short time: 10℃<0<45℃ , for less than 3 months, SOC:30%-60%; long-time storage:10℃<0<40℃ , for less than 12 months, SOC:30%-60%; | ||||||
Humidity | 10%fo-r85% 3 months | ||||||
Voltage range | 42-54.4V;SOC:30%-50% | 42-54.4V;SOC:30%-50% | |||||
BMS | Overcharging voltage protection | 3.6V for single cell | |||||
Overdischarging voltage protection | 2.8V for single cell | ||||||
Overdischarging current protection | 1.0C | ||||||
Recovery | Disconnection of load, charging battery | ||||||
Communication interface | RS232 or RS485 or CAN | ||||||






