Features of large-capacity of laser power:
Multiple, multi-parameter abnormal interlock protection ensures laser safety: multiple hardware and software overcurrent protection for
current, multiple abnormal alarms and interlock protection for temperature control, water flow, PD detection, etc.
2. Triple computer control (internal, external, and intermediate) ensures stable operation of all subsystems.
3. Comprehensive software functions with a user-friendly interface, multiple adjustable parameters, enabling precise tuning of the laser for
maximum efficiency. Operating parameters, logs, and fault information can be stored and outputted.
4. Diverse operating modes: external analog control, software debugging, computer background operation, and remote network control.
5. Stable power output with low ripple, smooth ramp-up/ramp-down, and no overshoot or undershoot. Waveforms can be set to square,
trapezoidal, triangular, or continuous.
6. Integrated temperature control system for effective management of laser and laser power supply operating temperatures.
Specification
Model | LSP90 Series large-capacity laser power |
Input voltage | 380VAC [340VAC to 420VAC]/3Phases/50Hz/60Hz |
Output parameter | 5 enclosures, each containing 2-7 semiconductor driver power supplies. First channel: |
Current quality | Current ripple: ±0.5%; Current stability: ±0.5% |
Output ramp up | <10ms |
Protection | Current,temerature,PD,water-pressure abnormal protection,multiple protection |
Input detection | 15 Channels of Temperature Detection, 5 Channels of Humidity Detection, 10 Channels |
Output | 4-channel intermediate relay output, 21-channel optocoupler output, 5-channel fault |
Output capacity | 60KW |
Efficiency | >93% |
Controller | Control mode: Communication methods (Local Area Network, Ethernet), analog |
Communicate port | RS232,RS485,RJ45 |
Temperature | Working temperature:(-)25℃ to 60℃,storage temperature:(-)45℃ to 85℃ |
Dimension | 1000x910x945mm |
Cooling | Water-cooling |
Screenshots, WeChat qr code identification