Applications
● Power substations, power plants, Oil, national grid, solar, datacenter, switchgear,ect.
● Exchange Bureau of medium-low capacity
● Satellite communication
● Data communication
● Mobile communication and electric power systems
Introduction
DC
Converters are our one kinds of power equipments which are specially
designed for meeting the requirements of all kinds of telecommunication
equipments and electric power equipments.Converters adopt the high
frequency switching technology and has many good advantages of high
accuracy voltage stabilizing,low output noise,strong capacity of
resisting disturbance,small volume,light weight.Which are ideal power
equipments for telecommunication of different voltage.
Features
Adopt 19" rack mount design and cabinet design
AC input or DC input are available for different needs of telecommunication equipments
AC input and DC input are totally isolated by electricity, output is DC voltage
Adopt automatic equalized current technology, which can be parallel connection, convenient to extend the capacity
Perfect protection functions of overvoltage, under voltage, over current, short-circuit and over temperature,ect
Adopt stable & reliable circuit topological structure, with perfect current control function
Adopt input and output complete isolation structure,safe and reliable
Specification
Model | HDC -10KW | HDC -20KW | HDC -30KW | HDC -50KW | HDC -60KW | HDC -80KW | HDC -100KW | HDC -250KW |
Peak power | 11kW | 22kW | 33kW | 55kW | 66kW | 88kW | 110kW | 275kW |
Work mode | Continuously work | |||||||
Efficiency | ≥98% | |||||||
Input specification | ||||||||
Capacity (kW) | 10 | 20 | 30 | 50 | 60 | 80 | 100 | 250 |
Input DC voltage | 50-850V | 50 -1500V | ||||||
Current range | 0 -50A | 0 -100A | 0 -150A | 0 -200A | 0 -50A | 0 -100A | 0 -150A | 0 -1000A |
Voltage stabilization accuracy | <0.1%F. S | |||||||
Current stabilization accuracy | <0.1%F. S | |||||||
DC voltage ripple | <0.3%F. S | |||||||
Output specification | ||||||||
Capacity (kW) | 10 | 20 | 30 | 60 | 80 | 100 | 250 | |
Output DC voltage | 0 -800V | 0 -1450V | ||||||
Current range | 0 -50A | 0 -100A | 0 -150A | 0 -50A | 0 -100A | 0 -150A | 0 -1000A | |
Voltage stabilization accuracy | <0.1%F. S | |||||||
Current stabilization accuracy | <0.1%F. S | |||||||
DC voltage ripple | <0.3%F. S | |||||||
System specification | ||||||||
Input AC | AC220V 5A | |||||||
Control mode | Constant voltage/constant current/constant capacity/MPPT | |||||||
Protection | Overcurrent, shortcircuit,overheat,overload,undervoltage | |||||||
Noise | <68dB | |||||||
IP protection | IP20 | |||||||
Cooling | Forced fan | |||||||
Environment | ||||||||
Environment temperature | -25~50°C | |||||||
Humidity | 0 -95% (No condensation) | |||||||
Altitude | ≤2000m | |||||||
Communication | ||||||||
Display | LCD touch screen | |||||||
Port | RS485;Ethernet;CAN (Optional) | |||||||
Size (W*D*H) (mm) | 482*520*222mm | 800*800*1900mm |
Screenshots, WeChat qr code identification