Application
Electrolytic capacitor test,resistors,relay,motor,electronic components,transistor aging test,laboratory,electronic equipment,automatic test equipment,electronic test equipment,production line equipment,communications equipment,electrolysis, electroplating,electrochemical devices,current protector,power plants,substation,lighting,dc oil pump,automatic device,etc.
Features
●Output voltage can be conveniently setted from zero voltage to maximum voltage;
●Output current can be conveniently setted from zero voltage to maximum voltage;
●Constant voltage and current can be automatically transferred
●With high voltage stability precision and low ripple voltage
●With over voltage,over current,over temperature,short circuit protection function;
●Can be with constant current,constant voltage output
●With input and output isolation
Specification
Model | DCP-310 | DCP-315 | DCP-320 | DPC-330 | DCP-360 | DCP-3120 | DCP-3240 | DCP-3360 | DCP-3480 | DCP-3960 |
Capacity | 10KW | 15KW | 20KW | 30KW | 60KW | 120KW | 240KW | 360KW | 480KW | 960KW |
Input voltage | 380V±15%,3phases+4wires | |||||||||
Working mode | SPWM | |||||||||
Frequency range | 45-65Hz | |||||||||
Output voltage | Max output current (A) | |||||||||
0-300VDC | 0-33 | 0-50 | 0-66 | 0-100 | 0-200 | 0-400 | ||||
0-600VDC | 0-17 | 0-25 | 0-33 | 0-50 | 0-100 | 0-200 | 0-400 | |||
0-1000VDC | 0-10 | 0-15 | 0-20 | 0-30 | 0-60 | 0-120 | 0-240 | 0-360 | 0-480 | 0-960 |
Voltage ripple | 0.2%FS | |||||||||
Current ripple | 0.3%FS | |||||||||
Voltage regulation | <0.5%FS | |||||||||
Current regulation | <0.5%FS | |||||||||
Load regulation | <±0.5% | |||||||||
Power regulation | ±0.1%FS | |||||||||
Time precision | setting 0.1second+0.1% | |||||||||
Voltage resolution | <1000V:0.1V;>1000V:1V | |||||||||
Current resolution | <10A:0.001A;<10A<100A: 0.01A; <100A<1000A:0.1A;<1000A:1A | |||||||||
Display | Voltage and current | |||||||||
Setting | Voltage:0-100% adjustable;current:0-100% adjustable | |||||||||
Precision | Voltage:±0.5%FS±2dgt;current:±0.5%FS±2dgt | |||||||||
EMC | EMI filter | |||||||||
Protection | overvoltage,overcurrent,overheat,overload,short circuit | |||||||||
Cooling | forced fan | |||||||||
Temperature | 0℃-40℃ | |||||||||
Humidity | 0-95% no condensing | |||||||||
Noise | Less than 60 db | |||||||||
Altitude | 1500M | |||||||||
Size(mm) | 450x260x600 | 450x400x600 | 540x1000x850 | 1000x1800x850 | 1600x1800 | 2200x1800 | 4300x1800x850 | |||
Weight(kgs) | 52 | 55 | 63 | 75 | 135 | 210 | 520 | 780 | 990 | 1950 |
Screenshots, WeChat qr code identification