Introduction
Nickel cadmium batteries are specially designed and produced for aircraft, airplanes,shipyards,military and electricity,ect.
Specification
Model | voltage | capacity | LxWxH | (with electrolyte) | Electrolyte | Screws | materials |
V | Ah | MM | KGS | ML | |||
20GNC5.5 | 24 | 5.5 | 293x173x136 | 8 | 160 | M8 | steel |
20HPX10 | 24 | 10 | 292x169x207 | 15 | 300 | M8 | steel |
20HPX15 | 24 | 15 | 292x169x207 | 17.5 | 320 | M8 | steel |
20HPX16 | 24 | 16 | 376x126x203 | 17.5 | 320 | M8 | steel |
20HPX18 | 24 | 18 | 305x230x178 | 19 | 360 | M8 | steel |
20HPX20 | 24 | 20 | 370x177x229 | 25 | 400 | M10 | steel |
20HPX23-(2) | 24 | 23 | 254x248x212 | 25.5 | 460 | M10 | steel |
20HPX23-(2) | 24 | 23 | 370x180x230 | 24.6 | 460 | M10 | steel |
20GNG25 | 24 | 25 | 370x175.5x229 | 24.36 | 480 | M10 | steel |
20HPX25 | 24 | 25 | 370x177x229 | 26.3 | 480 | M10 | steel |
20HPX25(M) | 24 | 25 | 474x210x246 | 28 | 490 | M10 | steel |
20HPX25B | 24 | 25 | 312x239x300 | 29 | 400 | M10 | steel |
20HPX25C | 24 | 25 | 342x187x230 | 25 | 340 | M10 | steel |
20HPX27 | 24 | 27 | 413x213x220 | 29 | 480 | M10 | steel |
20HPX28 | 24 | 28 | 480x194x269 | 38 | 480 | M10 | steel |
20HPX28B | 24 | 28 | 357x191x226 | 28 | 490 | M10 | steel |
20HPX32 | 24 | 32 | 441x131x210 | 26 | 711 | M10 | steel |
20GNH32 | 24 | 32 | 443x126x214 | 25.5 | 711 | M10 | steel |
20HPX36 | 24 | 36 | 413x210x268 | 37.2 | 800 | M10 | steel |
20HPX36B | 24 | 36 | 306x276x259 | 37.2 | 800 | M10 | steel |
20HPX36G | 24 | 36 | 490x270x318 | 45 | 850 | M10 | steel |
Screenshots, WeChat qr code identification